| Code | Category | Description | UOM | My Quote |
|---|---|---|---|---|
| AXS24 | Hardies Cladding | SCYON AXON 133 GROOVE 2440 X 1200 X 9 SMOOTH | EA | |
| AXS27 | Hardies Cladding | SCYON AXON 133 GROOVE 2745 X 1200 X 9 SMOOTH | EA | |
| AXS30 | Hardies Cladding | SCYON AXON 133 GROOVE 3000 X 1200 X 9 SMOOTH | EA | |
| AXS36 | Hardies Cladding | SCYON AXON 133 GROOVE 3600 X 1200 X 9 SMOOTH | EA | |
| AXW30 | Hardies Cladding | SCYON AXON 133 GROOVE 3000 X 1200 X 9 WOODGRAIN | EA | |
| SL180 | Hardies Cladding | SCYON LINEA WEATHERBOARD 180 X 4200MM | EA | |
| PLBN14175 | Hardies Cladding | NULINE BULLNOSE WEATHERBOARD 175 X 4200 X 14 | EA | |
| PLN170 | Hardies Cladding | PRIMELINE NEWPORT 170MM X 4.2M | EA | |
| ST325 | Hardies Cladding | SCYON STRIA STANDARD 325 X 4200 X 14 | EA | |
| HPS230 | Hardies Cladding | HARDIEPLANK SMOOTH 230 X 4200 MM | EA | |
| HPS300 | Hardies Cladding | HARDIEPLANK SMOOTH 300 X 4200 MM | EA | |
| HPW230 | Hardies Cladding | HARDIEPLANK WOODGRAIN 230 X 4200 MM | EA | |
| HT2412 | Hardies Cladding | HARDIE TEX BASE SHEET BLUE BOARD 7.5MM 2.44 X 1.2 | EA | |
| HT3012 | Hardies Cladding | HARDIE TEX BASE SHEET BLUE BOARD 7.5MM 3.0 X 1.2 | EA | |
| HFT2412 | Hardies Cladding | HARDIE FINE TEXTURE CLADDING 2400 X 1200 | EA | |
| HFT3012 | Hardies Cladding | HARDIE FINE TEXTURE CLADDING 3000 X 1200 | EA | |
| MATRIX11 | Hardies Cladding | SCYON MATRIX 8MM 1190 X 1190 | EA | |
| MATRIX23 | Hardies Cladding | SCYON MATRIX 8MM 2390 X 590 | EA | |
| MATRIX29 | Hardies Cladding | SCYON MATRIX 8MM 2990 X 1190 | EA | |
| EL2412 | Hardies Cladding | EASYLAP PANEL 8.5MM 2.44 X 1.2 | EA | |
| EL3012 | Hardies Cladding | EASYLAP PANEL 8.5MM 3.0 X 1.2 | EA | |
| EL309 | Hardies Cladding | EASYLAP PANEL 8.5MM 3.0 X 0.9 | EA | |
| EL3612 | Hardies Cladding | EASYLAP PANEL 8.5MM 3.6 X 1.2 | EA | |
| EX2412 | Hardies Cladding | EXOTEC FACADE PANEL 2400X1200X9MM | EA |



